
Almond Jade Chinese Restaurant1297 Pacific HWY. Turramurra NSW 2074 PH: 94497111 / 9449733 Dine In - B.Y.O & Take Away Service
PROMOTION : FREE SERVE OF SPRING ROLLS(4) FOR TAKE AWAY ORDERS OVER $50
|
FREE HOME DELIVERY (Minimum Order $30.00) Delivery Hours: 5:00 pm - 9:00 pm $4.00 surchage for order under $30.00 Delivery charge may apply in some areas. |
Special Banquet Available Special Lunch Menu Major Credit Cards Accepted Minimum $25.00 on Credit Transaction Prices are for Take Away & Delivery only and Subject to Change Without Notice. If you have Any Food Allergies, Please Advise Our Staff.
|
Business Hours: OPEN 7 DAYS Lunch: Mon - Fri 12.00 pm - 2.30 pm Dinner: Sun - Thur 5.00 pm - 9.00 pm Fri - Sat 5.00 pm - 10.00 pm
|
10% DISCOUNT FOR PICK UP |
Entrée |
Prawns |
Lamb |
||||
| 1. Chicken Wings with Spiced Salt | 7.80 | 40. King Prawns with Chilli Spiced Salt | 20.80 | 82. Mongolian Lamb | 17.80 | |
| 2. Lamb Pancakes (4) | 13.80 | 41. King Prawns with Seasonal Vegetables | 20.80 | 83. Sliced Lamb in Szechuan Style | 17.80 | |
| 3. San Choy Bow (pork) (4) Lettuce Leaves | 14.80 | 42. King Prawns with Almonds/ Cashew Nuts | 20.80 | 84. Sliced Lamb with Ginger & Shallots | 17.80 | |
| 4. San Choy Bow (chicken) (4) Lettuce Leaves | 14.80 | 43. King Prawns with Black Bean Sauce | 20.80 | 85. Sliced Lamb with Black Pepper Sauce | 17.80 | |
| 5. Mini Spring Rolls (6) | 8.20 | 44. King Prawns with Plum Sauce | 20.80 | |||
| 6. Vegetarian Spring Rolls (6) | 8.20 | 45. King Prawns with Garlic Sauce | 20.80 | Beef |
||
| 7. Dim Sim (6) Steamed or Fried | 8.20 | 46. King Prawns with Satay Sauce | 20.80 | 86. Beef with Ginger & Shallots in Oyster Sauce | 15.80 | |
| 8. Ham and Chicken Rolls (4) | 8.20 | 47. King Prawns with Szechuan Style | 20.80 | 87. Beef with Seasonal Vegetables | 15.80 | |
| 9. Curry Puffs (4) | 8.20 | 48. King Prawns with Curry Sauce | 20.80 | 88. Beef with Almonds/Cashew Nuts | 15.80 | |
| 10. Prawn Gow Gees (6) Steamed or Fried | 9.20 | 49. Sesame Honey King Prawns | 20.80 | 89. Beef with Black Bean Sauce | 15.80 | |
| 11. Sesame Prawn Toast (4) | 9.50 | 50. Mini prawns with Curry Sauce | 15.80 | 90. Beef with Plum Sauce | 15.80 | |
| 12. King Prawn Cutlets (4) | 11.50 | 51. Sesame King Prawns with Cointreau & Orange Sauce | 22.80 | 91. Beef with Garlic Sauce | 15.80 | |
| 13. Satay Skewers (4) your choice of Chicken, Beef or Mixed | 11.50 | 92. Beef with Satay Sauce | 15.80 | |||
| 14. Prawn Chips | 3.00 | Scallops |
93. Beef with Szechuan Style | 15.80 | ||
| 52. Scallops with Black Bean Sauce | 24.80 | 94. Beef with Curry Sauce | 15.80 | |||
Soup |
53. Scallops with Seasonal Vegetables | 24.80 | 95. Beef with Black Pepper Sauce | 15.80 | ||
| 15. Short Soup | 6.50 | 54. Scallops with Garlic Sauce | 24.80 | 96. Sesame Honey Beef | 15.80 | |
| 16. Long Soup | 6.50 | 55. Scallops with Szechuan Style | 24.80 | 97. Shredded Beef Peking Style | 17.80 | |
| 17. Chicken Sweet Corn Soup | 6.50 | 56. Scallops with Ginger & Shallots | 24.80 | 98. Fillet Steak Canontese Style | 18.80 | |
| 18. Crab Meat Sweet Corn Soup | 6.50 | 57. Deep Fried Scallops Fritters | 24.80 |
99. Fillet Steak Peking Style | 18.80 | |
| 19. Hot and Sour Soup | 7.00 | 100. Diced Fillet Steak with Honey & Black Pepper Sauce | 18.80 | |||
| 20. Shredded Duck Meat Soup | 7.50 | Calamari |
||||
| 21. Combination Long & Short Soup | 13.50 | 58. Deep Fried Calamari with Chilli Spiced Salt | 15.80 | Combination |
||
| 22. Vegetable Laksa | 11.50 | 59. Calamari with Ginger & Shallots | 15.80 | (served with King Prawns, Scallops, Calamari, Beef & Chicken) | ||
| 23. Chicken Laksa | 14.00 | 101. Combination Black Bean Sauce | 19.80 | |||
| 24. King Prawns Laksa | 16.50 | Fish |
102. Combination with Curry Sauce | 19.80 | ||
| 60. Fish Fillet with Seasonal Vegetables | 17.80 | 103. Combination with Garlic Sauce | 19.80 | |||
House Specialties |
61. Fish Fillet with Ginger & Shallots | 17.80 | 104. Combination with Mongolian | 19.80 | ||
| 25. Lamb Pancakes (4) | 13.80 | 62. Deep Fried Fish Fillet with Sweet Corn Soup | 17.80 | 105. Combination with Satay Sauce | 19.80 | |
| (tender pieces of lamb light fried in a special sauce and served on a paperthin pancakes) | 106. Combination with Sweet & Sour Sauce | 19.80 | ||||
| 26. Peking Duck (half) 2 Courses | 25.80 | Seafood |
107. Combination with Black Pepper Sauce | 19.80 | ||
| (6 pancakes & duck meat san choy bow 3 lettuce) | 63. Steamed Beancurd Topped with Assorted Seafood | 22.80 | ||||
| 27. Diced Fillet Steak with Honey & Black Pepper Sauce | 18.80 | 64. Seafood Combination with Vegetables | 22.80 | Vegetarian |
||
| (fused honey & crushed peppercorn) | 65. Deep Fried Seafood with Chilli Spiced Salt | 22.80 | 108. Stir-fried Snow Peas | 12.80 | ||
| 28. Imperial Barramundi Fillet | 22.80 | 66. Sesame Honey Seafood | 22.80 | 109. Steamed Mixed Vegetables | 12.80 | |
| (poached fresh Barramundi fillet fried in a light egg batter, served with chinese pickle in a red wine& peking vinegar sauce) | 67. Lobster and Mud Crab (24 hours notice required - choice of ginger & shallots, black bean sauce, chilli sauce) |
seasonal prices | 110. Stir Fried Mixed Vegetables | 12.80 | ||
| 29. Shandong Boneless Chicken | 17.80 | 111. Chinese Green Vegetables with Oyster Sauce | 12.80 | |||
| (crispy skin chicken served with special sauce of herbs, ginger & garlic, a bit of spicy) | Chicken |
112. Bean Curd with Mixed Vegetables | 12.80 | |||
| 30. Almond Blossom Chicken | 17.80 | 68. Fillet Chicken with Seasonal Vegetables | 15.80 | 113. Deep Fried Bean Curd with Chilli Spiced Salt | 14.80 | |
| (chicken breast fried in a light egg batter with almonds served with a special sauce, a bit of spicy) | 69. Fillet Chicken with Almonds/Cashew Nuts | 15.80 | 114. Steamed Bean Curd topped with Assorted Seafood | 19.80 | ||
| 31. Shredded Beef Peking Style | 17.80 | 70. Fillet Chicken with Black Bean Sauce | 15.80 |
|
||
| (deep fried beef strips & carrots tossed in a special sauce, a bit of spicy) | 71. Fillet Chicken with Plum Sauce | 15.80 | Chow Mein |
|||
| 32. San Choy Bow (4 lettuce leaves) | 14.80 | 72. Fillet Chicken with Garlic Sauce | 15.80 | (crispy noodle or soft noodle) | ||
| (finely minced pork sautéed with mushroom, bamboo shoots, water chestnut and in oyster sauce) | 73. Fillet Chicken with Satay Sauce | 15.80 | 115. Mini Prawns Chow Mein | 15.80 | ||
| 33. Steamed Barramundi Fillet with Ginger & Shallot | 22.80 | 74. Fillet Chicken with Szechuan Style | 15.80 | 116. Chicken Chow Mein | 15.80 | |
| 34. Shredded Duckling with Assorted Vegetables | 19.80 | 75. Fillet Chicken with Curry Sauce | 15.80 | 117. Beef Chow Mein | 15.80 | |
| 35. Brisket Steak Cantonese Style | 16.80 | 76. Fillet Chicken with Black Pepper Sauce | 15.80 | 118. BBQ Pork Chow Mein | 15.80 | |
| 36. Egg-Plant & Minced Pork in Fish Sauce | 17.80 | 77. Boneless Lemon Chicken | 15.80 | 119. King Prawn Chow Mein | 20.80 | |
| 37. Grandma's Bean Curd | 15.80 | 78. Sesame Honey Chicken | 15.80 | 120. Combination Chow Mein | 15.80 | |
| 38. Fried Rice Topped with Assorted Seafood | 15.80 | 79. Deep Fried Crispy Skin Chicken with special Salt or Lemon Sauce | 15.80 | 121. Vegetarian Chow Mein | 12.80 | |
| 39. Lotus Bag Fried Rice | 15.80 | 81. Shandong Boneless Chicken | 17.80 | 122. Singapore Noodle | 13.80 | |
| 123. Stir-Fried Plain Soya Soft Noodle | 9.80 | |||||
| 124. Flat Rice Noodles with Beef (wet or dry) | 15.80 | |||||
| 125. Char Kway Teow | 15.80 | |||||
Duck |
Rice Dishes |
|||||
| 126. Steamed Duck with Supreme Combination | 18.80 | 160. Fried Rice | 9.00 | |||
| 127. Deep Fried Duck with Sweet & Sour Sauce | 18.80 | 161. Special Fried Rice | 10.20 | |||
| 128. Deep Fried Duck with Plum sauce | 18.80 | 162. Vegetarian Fried Rice | 9.30 | |||
| 129. Deep Fried Duck with Lemon Sauce | 18.80 | 163. Boiled Rice | 3.20 | |||
| 130. Steamed Duck with Mushroom Sauce | 18.80 | 164. Curry Mini Prawns with Boiled Rice | 15.80 | |||
| 131. Steamed Duck with Crabmeat Sauce | 19.80 | 165. Curry Chicken with Boiled Rice | 15.80 | |||
| 132. Roast Duck Cantonese Style | 19.80 | 166. Curry Beef with Boiled Rice | 15.80 | |||
| 133. Shredded Duckling with Assorted Vegetables | 19.80 | 167. Curry King Prawns with Boiled Rice | 21.80 | |||
| 134. Deep Fried Duck with Cointreau & Orange Sauce | 19.80 | 168. Fried Rice with Minced Beef | 12.80 | |||
| 169. Fried Rice Topped with Assorted Seafood | 12.80 | |||||
Pork |
170. Lotus Bag Fried Rice | 15.80 | ||||
| 135. Braised Pork with Seasonal Vegetables | 16.80 | |||||
| 136. Braised Pork with Plum Sauce | 16.80 | Drinks (1.25LTs Bottle) |
||||
| 137. Braised Pork with Garlic Sauce | 16.80 | Coke | 3.90 | |||
| 138. Braised Pork with Szechuan Style | 16.80 | Lemonade | 3.90 | |||
| 139. Deep Fried Pork Fillet with Peking Sauce | 17.80 | Fanta | 3.90 | |||
| 140. Chinese BBQ Pork with Plum Sauce | 17.80 | Lemon Squash | 3.90 | |||
| 141. Chinese BBQ Pork with Oyster Sauce | 17.80 | |||||
| 142. Pork RIbs with Plum Sauce | 17.80 | |||||
| 143. Pork Ribs in Peking Sauce | 17.80 | |||||
| 144. Pork RIbs with Chilli Spiced Salt | 17.80 | |||||
Sweeet & Sour |
||||||
| 145. Sweet & Sour Pork | 15.80 | |||||
| 146. Sweet & Sour Chicken Fillet | 15.80 | |||||
| 147. Sweet & Sour Chicken Batter | 15.80 | |||||
| 148. Sweet & Sour Beef | 15.80 | |||||
| 149. Sweet & Sour Fish in Batter | 17.80 | |||||
| 150. Sweet & Sour Braised King Prawns | 20.80 | |||||
| 151. Sweet & Sour King Prawns in Batter | 20.80 | |||||
| 152. Sweet & Sour Seafood in Batter | 22.80 | |||||
Omelette |
||||||
| (with gravy) | ||||||
| 153. Mini Prawns Omelette | 15.80 | |||||
| 154. Chicken Omelette | 15.80 | |||||
| 155. BBQ Pork Omelette | 15.80 | |||||
| 156. King Prawn Omelette | 20.80 | |||||
| 157. Combination Omelette | 16.80 | |||||
| 158. Vegetable Omelette | 10.80 | |||||
| 159. Plain Omelette | 9.80 | |||||